3 STAGE CRUSHING CIRCUIT.
| Project Details | |
|---|---|
| Location | Australia |
| Duty | Primary, secondary and tertiary screening with interconnecting equipment. |
| Material | Tungsten (tungsten scheelite) |
| Capacity | 150 TPH |
| Equipment List | |
|---|---|
| GF Series Grizzly Feeder | 1 |
| PF Series Pan Feeder | 3 |
| J Series Compound Pendulum Jaw Crusher | 1 |
| C Series Cone Crusher | 1 |
| V Series Vertical Shaft Impact Crusher | 1 |
| SH/SHSP Series Elliptical Vibrating Screen | 1 |
| SL Series Linear Screen | 1 |
| EM Series Electro Magnetic Separator | 2 |
| Conveyors | 14 |
Tungsten Mine Crushing Circuit.
Situated on a remote island with extreme weather conditions, the Tungsten mine processes hard, abrasive materials. Given the site’s isolation, equipment reliability was crucial. Vanguard provided a robust crushing circuit and continues to support the site with regular condition assessments and optimisation visits.