HORIZONTAL CRUSHERS.

Impact Crusher

Maximum Feed Size

    • 1,000 mm
    • 39 inches

Capacity

    • 80 – 900 mtph
    • 90 – 990 stph

Motor Power

    • 90 – 700 kW
    • 150 – 950 hp

 

Crushing Solution for Diverse Material Processing Needs.

 

The Horizontal Shaft Impact Crushers are designed to achieve significant reduction ratios while economically processing at high tonnage rates. They are suitable for several crushing applications, from hard rock to recycled concrete, and offer various solutions to meet crushing needs. The crusher features blow bars that are easy to install and have a reliable locking mechanism for safe maintenance.

Technical Parameter Table

Units: Metric
Model Rotor Size (D x W, mm) Max Feed Size (mm) Motor Power (kW) Capacity (mtph) Weight (kg)
HP551,300 x 1,400600160 – 250250 – 35018,500
HP651,400 x 1,650800315 – 350355 – 50026,000
HP851,600 x 2,1501,000500 – 700700 – 90042,000
HS351,000 x 90040090 – 11080 – 1509,500
HS551,100 x 1,400450132 – 185150 – 25012,500
HSM551,100 x 1,400450132 – 185150 – 25013,500
HS651,300 x 1,650500225 – 350300 – 50023,800
HSM651,300 x 1,650500225 – 350300 – 50025,000
HS851,400 x 2,100600400 – 560330 – 55033,000
HSM851,400 x 2,100600400 – 560330 – 55035,000
HR351,000 x 90050090 – 11080 – 15010,500
HR551,200 x 1,400700185 – 250150 – 20013,500
HR651,300 x 1,650800225 – 315300 – 40025,800
Crusher Types:

HP — Primary Crushing HS – Secondary Crushing
HR — Recycling Crushing
HSM — Equipped with a third curtain for finer crushing