PRIMARY & PEBBLE CRUSHING CIRCUIT.
| Project Details | |
|---|---|
| Location | Cambodia |
| Duty | ROM Ore Primary crushing and Pebble crushing circuit complete with interconnecting equipment. |
| Material | Gold |
| Capacity | 2.0 MTPA |
| Equipment List | |
|---|---|
| Rockbreaker | 1 |
| AF Series Apron Feeder | 3 |
| PF Series Pan Feeder | 1 |
| J Series Compound Pendulum Jaw Crusher | 1 |
| C Series Cone Crusher | 1 |
| EM Series Electro Magnetic Separator | 2 |
| Conveyors | 5 |
| Control Room | 1 |
Gold Mine Crushing Circuit.
Vanguard collaborated closely with the client to customise equipment layout for optimal efficiency in Cambodia’s tropical climate, ensuring seamless operation and expansion.