VERTICAL CRUSHERS.

Maximum Feed Size
-
- 100 mm
- 4 inches
Capacity
-
- 70 – 500 mtph
- 77 – 550 stph
Motor Power
-
- 160 – 800 kW
- 200 – 550 hp
Highly Versatile Crusher for Shaping or Fines Applications.
The V Series Vertical Shaft Impact Crusher can process highly abrasive materials and produce aggregates and manufactured sand in a cubical shape. The hydraulic lifting cylinder enables access to internal parts, reducing downtime for inspection and maintenance. The crushing chamber can quickly be changed from rock-on-rock (ROR), rock-on-steel (ROS), or steel-on-steel chambers (SOS), depending on the application, providing flexibility at variable speeds. The feed chute has an air transfer system to help reduce dust emissions, and an optional water-spraying system can be added to maintain a clean chamber when processing sticky materials.
Technical Parameter Table
Model | Chamber | Max Feed Size (mm) | Motor Power (kW) | Capacity (mtph) | Weight (kg) |
---|---|---|---|---|---|
V70 | ROS | 40 | 160 – 220 | 100 – 200 | 11,000 |
ROR | 40 | 160 – 220 | 100 – 200 | 9,500 | |
V90 | SOS | 90 | 200 – 320 | 150 – 300 | 13,000 |
ROS | 40 | 160 – 320 | 200 – 400 | 12,000 | |
ROR | 40 | 160 – 320 | 200 – 440 | 11,000 | |
V100 | SOS | 100 | 500 – 630 | 200 – 500 | 14,500 |
ROS | 60 | 315 – 630 | 250 – 500 | 15,200 | |
ROR | 60 | 315 – 630 | 250 – 500 | 12,700 | |
V110 | SOS | 100 | 500 – 800 | 300 – 500 | 16,500 |
ROS | 50 | 400 – 700 | 350 – 500 | 15,000 | |
ROR | 50 | 400 – 700 | 350 – 500 | 13,000 |
Chamber Configurations:
ROR — Enclosed rotor and rock shelf
ROS — Enclosed rotor and anvil ring
SOS — Open table rotor and anvil ring