HORIZONTAL CRUSHERS.

Maximum Feed Size
-
- 1,000 mm
- 39 inches
Capacity
-
- 80 – 900 mtph
- 90 – 990 stph
Motor Power
-
- 90 – 700 kW
- 150 – 950 hp
Crushing Solution for Diverse Material Processing Needs.
The Horizontal Shaft Impact Crushers are designed to achieve significant reduction ratios while economically processing at high tonnage rates. They are suitable for several crushing applications, from hard rock to recycled concrete, and offer various solutions to meet crushing needs. The crusher features blow bars that are easy to install and have a reliable locking mechanism for safe maintenance.
Technical Parameter Table
Units:
Metric
Model | Rotor Size (D x W, mm) | Max Feed Size (mm) | Motor Power (kW) | Capacity (mtph) |
---|---|---|---|---|
HP55 | 1,300 x 1,400 | 600 | 160 – 250 | 250 – 350 |
HP65 | 1,400 x 1,650 | 800 | 315 – 350 | 355 – 500 |
HP85 | 1,600 x 2,150 | 1,000 | 500 – 700 | 700 – 900 |
HP35 | 1,000 x 900 | 400 | 90 – 110 | 80 – 150 |
HS55 | HSM55 1,100 x 1,400 | 450 | 132 – 185 | 150 – 250 |
HSM85 1,300 x 1,650 | 500 | 225 – 350 | 250 – 440 | |
HS85 | HSM85 1,400 x 2,100 | 600 | 400 – 560 | 300 – 500 |
HR35 | 1,000 x 900 | 500 | 90 – 110 | 80 – 150 |
HR55 | 1,200 x 1,400 | 700 | 185 – 250 | 150 – 200 |
Crusher Types:
HP — Primary Crushing HS – Secondary Crushing
HR — Recycling Crushing
HSM — Equipped with a third curtain for finer crushing
SOS — Open table rotor and anvil ring